![]() |
PO Box 484, Pouce Coupe, British Columbia,
Canada V0C 2C0 Updated - July 31, 2010 |
|
Registered CWHBA ![]() ![]() Big bone, excellent feet. Straight movement all limbs. Measured at 15-1 hands on Feb 28/10. ![]() Hazel is friendly and curious. She is halter broke and has been trailered several times, loads well. From 1-10 would rate her temperament at 4, and I expect her to want to please. Named after my sister, Hazel, who is kind, easy-going, and sociable. ![]() ![]() ![]() ![]() ![]() |
| Luciano*** | |||
| Lucid*** | |||
| Pauke*** | |||
| Lucero (Hanovarian) | |||
|
Traunstein*** |
|||
| Traviata*** | |||
| Wilgart*** | |||
| bay filly (Canadian Warmblood) | Bizarro IX* | ||
| Paladin MF* (Andalusian) | |||
| Destinaneja* | |||
| Bonita-Spanish Norman (registerable half Anadalusian) | |||
| u/k | |||
| Blossom (Percheron) | |||
| u/k |
| Majono* | |||
| Bizarro IX* | |||
| Floridita II* | |||
| Paladin MF* (Andalusian) | |||
|
Destinado* |
|||
| Destinaneja* | |||
| Aneja III* | |||
| Bonita III | u/k | ||
| Percheron u/k | |||
| u/k | |||
| Blossom (Percheron) | |||
| u/k | |||
| Percheron u/k | |||
| u/k |